| Rank | Entity | Score |
| 1 | Citigroup | 112537.00 |
| 2 | JPMorgan Chase | 107211.00 |
| 3 | Bank of America | 101224.00 |
| 4 | HSBC | 98226.00 |
| 5 | Mitsubishi UFJ Financial Group | 83281.00 |
| 6 | Groupe Crédit Agricole | 65137.00 |
| 7 | Royal Bank of Scotland Group | 64453.00 |
| 8 | BNP Paribas | 56610.00 |
| 9 | Santander Central Hispano | 53640.00 |
| 10 | Mizuho Financial Group | 52243.00 |
Wednesday, December 20, 2006
En el top 10
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment